











Jula Black Columbus
Size Guide
Size GuideOur sizing follows the EU size run. If you do not know your EU size, use the below guide. If you fall in between two sizes, we recommend buying the size down.
Women
US | UK | EU | France | Foot Length (cm) |
---|---|---|---|---|
5 | 2 | 35 | 36 | 22.4 |
5.5 | 2.5 | 35.5 | 36.5 | 22.9 |
6 | 3 | 36 | 37 | 23.3 |
6.5 | 3.5 | 36.5 | 37.5 | 23.7 |
7 | 4 | 37 | 38 | 24.1 |
7.5 | 4.5 | 37.5 | 38.5 | 24.5 |
8 | 5 | 38 | 39 | 25.0 |
8.5 | 5.5 | 38.5 | 39.5 | 25.4 |
9 | 6 | 39 | 40 | 25.8 |
9.5 | 6.5 | 39.5 | 40.5 | 26.2 |
10 | 7 | 40 | 41 | 26.7 |
10.5 | 7.5 | 40.5 | 41.5 | 27.1 |
11 | 8 | 41 | 42 | 27.5 |
11.5 | 8.5 | 41.5 | 42.5 | 27.9 |
12 | 9 | 42 | 43 | 28.3 |
Men
UK | EU | US | Foot Length (cm) |
---|---|---|---|
6 | 40 | 7 | 24.5 |
6.5 | 40.5 | 7.5 | 25.0 |
7 | 41 | 8 | 25.4 |
7.5 | 41.5 | 8.5 | 25.8 |
8 | 42 | 9 | 26.2 |
8.5 | 42.5 | 9.5 | 26.7 |
9 | 43 | 10 | 27.1 |
9.5 | 43.5 | 10.5 | 27.5 |
10 | 44 | 11 | 27.9 |
10.5 | 44.5 | 11.5 | 28.3 |
11 | 45 | 12 | 28.8 |
11.5 | 45.5 | 12.5 | 29.2 |
12 | 46 | 13 | 29.6 |
Couldn't load pickup availability
-
Free Shipping On UK Orders of £50+
-
Duties and Taxes Included
JULA is the slip-on reimagined - a modern mule that blends clean structure with unexpected detail. Crafted in smooth leather, its open-back silhouette is defined by front lacing and a sculpted asymmetric toe, bringing quiet edge to a minimalist form. The flat resin sole grounds the look, while soft leather lining ensures all-day comfort. Effortless yet refined, JULA is made to move - from gallery mornings to late-night city walks. Understated. Architectural. Distinctly modern.
- Full leather upper
- Full leather lining and footbed
- Front lacing detail
- Lightweight resin outsole